- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Spa Gateway Package
3 Days / 2 Nights - Price from 5,200 Baht
We offer a sensational Spa Package. Great body treatments combined with comfortable accommodation in excellent hotels. Nourish your body, feed your soul! The package includes:
|
![]() ![]() |
Package Prices |
| Hotel Name | Location | Category | Period | Adult Rate | Booking | ||
| Single | Twin Sharing | Triple | |||||
| The Royal Palm Beach Front, $$$ | Patong | Superior | 01-Feb-09 - 30-Apr-09 | 11600 | 6800 | 5900 | |
| 01-May-09 - 31-Oct-09 | 9700 | 5900 | 5300 | ||||
| Peach Blossom Resort, $$$$ | Kata | Grand Deluxe | 01-Feb-09 - 31-Mar-09 | 12400 | 7200 | 6700 | |
| 01-Apr-09 - 15-Apr-09 | 11900 | 7000 | 6400 | ||||
| 16-Apr-09 - 31-Oct-09 | 10600 | 6300 | 5800 | ||||
| Sugar Palm Grand Hillside, $$$$ | Kata | Deluxe Pool View | 29-Jan-09 - 31-Mar-09 | 12800 | 7400 | 6500 | |
| 01-Apr-09 - 31-Oct-09 | 9200 | 5600 | 5100 | ||||
| Diamond Cottage Resort & Spa, $$$$ | Karon | Pool View Room | 16-Jan-09 - 15-Apr-09 | 11300 | 6700 | 5800 | |
| 16-Apr-09 - 31-Oct-09 | 7700 | 4900 | 4400 | ||||
| The Taste Phuket, $$$ | Phuket Town | Standard | 29-Jan-09 - 30-Apr-09 | 8400 | 5200 | N/A | |
| 01-May-09 - 31-Oct-09 | 7800 | 4900 | N/A | ||||
| Kamala Beach Hotel & Resort, $$$ Closed For Renovation until 16 Oct 09 |
Kamala | Deluxe Seafacing View | 16-Jan-09 - 31-Mar-09 | 14700 | 8400 | 7000 | |
| 01-Apr-09 - 31-Oct-09 | 10400 | 6200 | 5500 | ||||
| Print Kamala Resort, $$$ | Kamala | Deluxe Sea View | 29-Jan-09 - 30-Apr-09 | 13300 | 7700 | 6600 | |
| 1-May-09 - 31-Oct-09 | 10400 | 6200 | 5500 | ||||
| At Panta Phuket Hotel, $$$$ | Bang Tao | Deluxe | 11-Jan-09 - 11-Apr-09 | 10600 | 6300 | 5900 | |
| 12-Apr-09 - 12-Apr-09 | 14900 | 8500 | 8000 | ||||
| 13-Apr-09 - 30-Apr-09 | 10600 | 6300 | 5900 | ||||
| 01-May-09 - 31-Oct-09 | 8900 | 5500 | 5100 | ||||
| Currency Converter | |||||||
| * Rates of the package are per
person, in Thai Baht and include 10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us *Special Group Discount Please contact us |
|||||||
Customizing your tour
The above is a typical tour. If it doesn't fit your requirements, do not hesitate to talk to us about your preferences. In most cases, we will be able to customize this tour or package to match your expectations. Please click here to tell us about your request...
Recommendations
| Phuket Value Packages - Stay at the hotel of your choice plus activities | |||
| 3D/2N Free & Easy | 4D/3N Rak Talay | 4D/3N Phuket Discovery | 2D/1N Blue Canyon Golf |
More Tours in Asia:
Malaysia Tours: Kuala Lumpur Tour, Penang Tours, Langkawi Tours,
China Tours: Beijing Tours, Shanghai ToursHong Kong Tours
Mekong Tours : Vietnam Tours, Cambodia Tours, Yunnan Tours, Myanmar Tours, Laos Tours
Other Asia Tours: Singapore Tours










