- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Hanoi
- Ho Chi Minh City
- Danang
- Hue
- Hoi An
- Phan Thiet - Mui Ne
- Nha Trang
- Vung Tau Island
- Con Dao Island
- Phu Quoc Island
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Phuket - Phang Nga - Phi Phi Island
4 Days/3 Nights - From 5,000 Baht
A great way to see the very best of southern Thailand. Combining the majestic beauty of Phang Nga with its strange limestone seascape, the idyllic tropical scenery of the Phi Phi Islands, and the great beaches of Phuket. Yes, you can - do it all! Includes: Accommodation for 3 Nights in Phuket including breakfast
|
![]() ![]() |
||||||
|
Phuket - Phang Nga - Phi Phi Island 4D3N |
| Day 1 | Arrive at Phuket International Airport. A warm welcome from our representative and transfer to your hotel by air-conditioned coach. Check in. Overnight at your selected hotel. |
| Day 2 | Breakfast at your hotel before starting
the journey to Phang Nga. Cruise to Phang Nga Bay and discover the unusaual ecosystem which thrives in this amazing landscape, taking a closer look at Ko Panak and Ko Hong. Visit Ko Ping-Gan (James Bond Island) Continue to Ko Talu and, depending on weather conditions, visit Tham Lod Noi and Tham Lod Yai Lunch at Ko Pannyi and free time to stroll Stop by at Ko Lawa for swimming, or simply relaxing on the beach |
| Day 3 | Breakfast at your hotel. Morning pick
up and transfer to the jetty for the journey to Phi Phi Island.
Soft drinks & snacks provided. Cruise to Phi Phi Island - Maya Bay - Phi Phi Ley, (location for the Leonardo DiCaprio film "The Beach") for sightseeing Transfer to smaller boats for snorkelling (equipment provided) Lunch at Tonsai bay. Afternoon at leisure. Relax, swim and enjoy! Return to Phuket late afternoon and transfer to your hotel. Overnight at your hotel. |
| Day 4 | Take a leisurely breakfast at your hotel. Free time until departure then transfer back to your hotel or the airport. |
| Note: | * The itinerary and timing above are approximate and may be modified without notice to fit the tide and local weather conditions. |
Accommodation - Prices |
| Hotel Name | Category | Period | Adult Rate | Booking | ||
| Single | Twin Sharing |
Triple | ||||
| Andaman Beach Suites, $$$$ - Patong | Mini Suite Standard | 01-Apr-09 - 31-Oct-09 | 9900 | 6300 | 6000 | |
| Bel Aire Resort, $$$ - Patong | Superior | 03-Jul-09 - 31-Oct-09 | 6900 | 4800 | 4600 | |
| 01-Nov-09 - 19-Dec-09 | 9000 | 5900 | 5300 | |||
| 20-Dec-09 - 10-Jan-10 | 10100 | 6400 | 5700 | |||
| 11-Jan-10 - 15-Apr-10 | 9000 | 5900 | 5300 | |||
| Baan Karon Resort, $$$ | Standard | 01-Nov-09 - 19-Dec-09 | 9000 | 6200 | 5800 | |
| 20-Dec-09 - 10-Jan-10 | 10500 | 6900 | 6300 | |||
| 11-Jan-10 - 30-Apr-10 | 9000 | 6200 | 5800 | |||
| 01-May-10 - 31-Oct-10 | 7200 | 5100 | 4900 | |||
| Benyada Lodge, $$$ - Surin Beach | Studio | 01-Nov-09 - 20-Dec-09 | 11900 | 7300 | 6700 | |
| 21-Dec-09 - 20-Jan-10 | 14100 | 8400 | 7700 | |||
| 21-Jan-10 - 15-Apr-10 | 11900 | 7300 | 6700 | |||
| 16-Apr-10 - 31-Oct-10 | 9400 | 6000 | 5800 | |||
| Deevana Patong Resort & Spa, $$$ - Patong | Garden Wing Standard | 01-Apr-09 - 31-Oct-09 | 7900 | 5300 | 4990 | |
| 01-Nov-09 - 24-Dec-09 | 11900 | 7300 | 6600 | |||
| 25-Dec-09 - 15-Jan-10 | 16200 | 9500 | 8100 | |||
| 16-Jan-10 - 26-Jan-10 | 12800 | 7800 | 6900 | |||
| 27-Jan-10 - 30-Jan-10 | 14600 | 8700 | 7500 | |||
| 31-Jan-10 - 15-Apr-10 | 12800 | 7800 | 6900 | |||
| 16-Apr-10 - 31-Oct-10 | 9400 | 6000 | 5700 | |||
| Karon Princess Hotel, $$$ - Karon | Superior Garden View | 01-Nov-09 - 19-Dec-09 | 13400 | 8000 | 7200 | |
| 20-Dec-09 - 20-Jan-10 | 15500 | 9100 | 7900 | |||
| 21-Jan-10 - 30-Apr-10 | 13400 | 8000 | 7200 | |||
| 01-May-10 - 31-Oct-10 | 8300 | 5500 | 5300 | |||
| Karon Whale Resort, $$$ - Karon | Deluxe Pool Access | 01-Nov-09 - 15-Nov-09 | 7600 | 5100 | 4800 | |
| 16-Nov-09 - 19-Dec-09 | 14800 | 8700 | 7600 | |||
| 20-Dec-09 - 10-Jan-10 | 16600 | 9600 | 8200 | |||
| 11-Jan-10 - 31-Mar-10 | 14800 | 8700 | 7600 | |||
| Kata Poolside Resort, $$$ - Kata | Deluxe | 16-Apr-09 - 31-Oct-09 | 7200 | 5000 | 4700 | |
| 01-Nov-09 - 20-Dec-09 | 12400 | 7500 | 6600 | |||
| 21-Dec-09 - 20-Jan-10 | 14600 | 8600 | 7400 | |||
| 21-Jan-10 - 30-Apr-10 | 12400 | 7500 | 6600 | |||
| 01-May-10 - 31-Oct-10 | 8500 | 5600 | 5200 | |||
| Kata Lucky Villa, $$$ - Kata | Deluxe Villa | 01-Nov-09 - 19-Dec-09 | 13000 | 7800 | 6900 | |
| 20-Dec-09 - 20-Jan-10 | 17300 | 10000 | 8300 | |||
| 21-Jan-10 - 28-Feb-09 | 14800 | 8700 | 7500 | |||
| 01-Mar-10 - 15-Apr-10 | 13000 | 7800 | 6900 | |||
| 16-Apr-10 - 31-Oct-10 | 8300 | 5500 | 5300 | |||
| Kata Sea Breeze, $$$ - Kata | Deluxe Pool Access | 01-Nov-09 - 19-Dec-09 | 13700 | 8200 | 7100 | |
| 20-Dec-09 - 20-Jan-10 | 15500 | 9100 | 7800 | |||
| 21-Jan-10 - 15-Apr-10 | 13700 | 8200 | 7100 | |||
| 16-Apr-10 - 31-Oct-10 | 10500 | 6600 | 5800 | |||
| Orchidacea Resort, $$$ - Kata | Superior | 01-Nov-09 - 20-Dec-09 | 11900 | 7300 | 6900 | |
| 21-Dec-09 - 15-Jan-10 | 17000 | 9800 | 8500 | |||
| 16-Jan-10 - 31-Mar-10 | 12600 | 7700 | 7100 | |||
| 01-Apr-10 - 31-Oct-10 | 9000 | 5900 | 5900 | |||
| Patong Merlin Hotel, $$$$ - Patong | Standard | 01-Nov-09 - 20-Dec-09 | 19800 | 11600 | 10100 | |
| 21-Dec-09 - 31-Jan-10 | 24900 | 14100 | 12100 | |||
| 01-Feb-10 - 19-Apr-10 | 19800 | 11600 | 10100 | |||
| 20-Apr-10 - 31-Oct-10 | 14800 | 9100 | 8200 | |||
| Phuket Merlin Hotel, $$$ - Phuket Town | Superior | 01-Nov-09 - 30-Dec-09 | 8000 | 5700 | 5500 | |
| 31-Dec-09 - 01-Jan-10 | 9000 | 6200 | 5800 | |||
| 02-Jan-10 - 12-Feb-10 | 8000 | 5700 | 5500 | |||
| 13-Feb-10 - 15-Feb-10 | 9000 | 6200 | 5800 | |||
| 16-Feb-10 - 31-Oct-10 | 8000 | 5700 | 5500 | |||
| Romeplace Hotel, $$ - Phuket Town | Standard | 01-Nov-09 - 22-Dec-09 | 6500 | 4600 | N/A | |
| 23-Dec-09 - 05-Jan-10 | 6900 | 4800 | N/A | |||
| 06-Jan-10 - 31-Oct-10 | 6500 | 4600 | N/A | |||
| Sawasdee Village, $$$$ - Kata | Garden Deluxe | 01-Nov-09 - 24-Dec-09 | 20200 | 11800 | 9900 | |
| 25-Dec-09 - 10-Jan-10 | 28500 | 15900 | 12600 | |||
| 11-Jan-10 - 31-Mar-10 | 22000 | 12300 | 10200 | |||
| 01-Apr-10 - 31-Oct-10 | 12600 | 7900 | 7300 | |||
| Silver Resortel Patong, $$$ - Patong | Superior | 07-May-09 - 31-Oct-09 | 7200 | 5000 | 4800 | |
| 01-Nov-09 - 19-Dec-09 | 10500 | 6600 | 5900 | |||
| 20-Dec-09 - 20-Jan-10 | 12300 | 7500 | 6500 | |||
| 21-Jan-10 - 30-Apr-10 | 10500 | 6600 | 5900 | |||
| Thara Patong Beach Resort & Spa, $$$$ - Patong | Superior | 01-Nov-09 - 20-Dec-09 | 12600 | 8400 | 7700 | |
| 21-Dec-09 - 20-Jan-10 | 16200 | 10200 | 8900 | |||
| 21-Jan-10 - 15-Apr-10 | 12600 | 8400 | 7700 | |||
| 16-Apr-10 - 31-Oct-10 | 9400 | 6600 | 6500 | |||
| The Beach Boutique House, $$$ - Kata | Freshly Superior | 01-Nov-09 - 19-Dec-09 | 11000 | 6900 | 6300 | |
| 20-Dec-09 - 20-Jan-10 | 13500 | 8100 | 7100 | |||
| 21-Jan-10 - 15-Apr-10 | 11000 | 6900 | 6300 | |||
| 16-Apr-10 - 31-Oct-10 | 7600 | 5100 | 4900 | |||
| The Sea Patong, $$$ - Patong | Superior | 01-Nov-09 - 19-Dec-09 | 12600 | 7700 | 7200 | |
| 20-Dec-09 - 31-Jan-10 | 15700 | 9200 | 8200 | |||
| 01-Feb-10 - 15-Apr-10 | 12600 | 7700 | 7200 | |||
| 16-Apr-10 - 31-Oct-10 | 11600 | 7100 | 6900 | |||
| The Royal Paradise Hotel, $$$$ - Patong | Superior - Royal Wing | 01-Apr-09 - 31-Oct-09 | 9300 | 6000 | 5700 | |
| The Royal Palm Beach Front, $$$ - Patong | Superior | 02-Feb-09 - 30-Apr-09 | 13000 | 7800 | 7000 | |
| 01-May-09 - 31-Oct-09 | 10100 | 6400 | 6000 | |||
| Kata Palm Resort & Spa, $$$ - Kata | Superior Pool View | 01-May-09 - 31-Oct-09 | 9400 | 6000 | 5800 | |
| Baan Karonburi Resort, $$$ - Karon | Superior Garden | 01-May-09 - 31-Oct-09 | 10100 | 6400 | 6000 | |
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include
10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) |
||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||
Other Packages
| Discover Phuket | Phuket Free & Easy | Phi Phi Island Stopover | Phi Phi Island Leisure |
| Elephant Hills | Phuket-Phang Nga-Phi Phi | Sea Lovers Package | Mission Hill Golf Package |
More Tours in Asia:
Thailand Tours: Bangkok Tours, Chiang Mai Tours, Pattaya Tours, Hua Hin Tours, Phuket Tours, Krabi Tours, Koh Samui Tours
Malaysia Tours: Kuala Lumpur Tour, Penang Tours, Langkawi Tours,
China Tours: Beijing Tours, Shanghai ToursHong Kong Tours
Mekong Tours : Vietnam Tours, Cambodia Tours, Yunnan Tours, Myanmar Tours, Laos Tours
Other Asia Tours: Singapore Tours
Malaysia Tours: Kuala Lumpur Tour, Penang Tours, Langkawi Tours,
China Tours: Beijing Tours, Shanghai ToursHong Kong Tours
Mekong Tours : Vietnam Tours, Cambodia Tours, Yunnan Tours, Myanmar Tours, Laos Tours
Other Asia Tours: Singapore Tours










