- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Phi Phi Islands Stopover
Two Day / One Night Tour Package
Tour Programme
| Day 1 |
Morning pick up at your Phuket hotel and transfer to the pier for the trip to Phi Phi Island. Sightseeing on board at Phi Phi Ley Island, exploring scenic beauty. Arrival at Phi Phi Don Island. Change to small boat to go for snorkeling activity. Enjoy crystal clear water and rich marine life. Return to Phi Phi Don's Tonsai village to enjoy a buffet lunch. After lunch transfer to hotel for check in. Overnight on Phi Phi Island. Relax and enjoy! |
| Day 2 |
Breakfast at hotel. Check out time 11.00 the Phuket boat departs from Phi Phi at 14:30. Arrive back in Phuket around 16.30 and transfer to your hotel. |
| Note: |
The itinerary and timing above are approximate and may be modified without notice to fit the tide and local weather conditions. |
Accommodation - Prices |
| Hotel Name | Category | Period | Adult Rate | Booking | ||
| Single | Twin Sharing | Triple | ||||
| Bay View Resort, $$$ | Superior Villa | 01-Nov-09 - 19-Dec-09 | 4500 | 2800 | 2500 | |
| 20-Dec-09 - 15-Jan-10 | 5300 | 3200 | 2800 | |||
| 16-Jan-10 - 20-Apr-10 | 4500 | 2800 | 2500 | |||
| 21-Apr-10 - 31-Oct-10 | 3000 | 2100 | 2000 | |||
| PP Palmtree Resort, $$$ | Pool Access | 01-Nov-09 - 19-Dec-09 | 4700 | 2900 | N/A | |
| 20-Dec-09 - 15-Jan-10 | 5500 | 3300 | N/A | |||
| 16-Jan-10 - 30-Apr-10 | 4700 | 2900 | N/A | |||
| 01-May-10 - 31-Oct-10 | 3800 | 2500 | N/A | |||
| Phi Phi Hotel, $$$ | Seaview Room | 01-Nov-09 - 19-Dec-09 | 3700 | 2400 | 2200 | |
| 20-Dec-09 - 15-Jan-10 | 4400 | 2700 | 2400 | |||
| 16-Jan-10 - 30-Apr-10 | 3700 | 2400 | 2200 | |||
| 01-May-10 - 31-Oct-10 | 3000 | 2100 | 2000 | |||
| Phi Phi Casita, $$$ The hotel will conduct renovation of walkway from 1 June until 31 October 2010, which may cause some noise to be occurred during the daily operational hours from 09:00 to 17:00. | Air-condition Bungalow | 01-May-09 - 31-Oct-09 | 2300 | 1700 | N/A | |
| 01-Nov-09 - 19-Dec-09 | 2900 | 2000 | N/A | |||
| 20-Dec-09 - 15-Jan-10 | 3500 | 2300 | N/A | |||
| 16-Jan-10 - 30-Apr-10 | 2900 | 2000 | N/A | |||
| 01-May-10 - 31-Oct-10 | 2300 | 1700 | N/A | |||
| PP Andaman Legacy Resort, $$$ The hotel will conduct renovation of swimming pool from 01-31 August 2010, but customers staying at the hotel can use at Phi Phi Villa swimming Pool. | A/C Bungalow | 01-Nov-09 - 20-Dec-09 | 3400 | 2300 | 2100 | |
| 21-Dec-09 - 10-Jan-10 | 3900 | 2500 | 2300 | |||
| 11-Jan-10 - 20-Apr-10 | 3400 | 2300 | 2100 | |||
| 21-Apr-10 - 31-Oct-10 | 2800 | 2000 | 1900 | |||
| Arayaburi Resort Phi Phi, $$$ | Araya Deluxe | 01-Nov-09 - 19-Dec-09 | 6200 | 3600 | 3100 | |
| 20-Dec-09 - 15-Jan-10 | 7400 | 4200 | 3500 | |||
| 16-Jan-10 - 20-Apr-10 | 6200 | 3600 | 3100 | |||
| 21-Apr-10 - 31-Oct-10 | 3800 | 2400 | 2300 | |||
| Phi Phi Villa Resort, $$$ | Deluxe Bungalow | 01-Nov-09 - 30-Apr-10 | 4400 | 2700 | 2400 | |
| 01-Jan-10 - 31-Oct-10 | 3300 | 2200 | 2100 | |||
| Phitharom PP Resort, $$$ | Superior DBL | 01-Nov-09 - 19-Dec-09 | 3900 | 2500 | N/A | |
| 20-Dec-09 - 10-Jan-10 | 4500 | 2800 | N/A | |||
| 11-Jan-10 - 15-Apr-10 | 3900 | 2500 | N/A | |||
| 16-Apr-10 - 31-Oct-10 | 2900 | 2000 | N/A | |||
| Mama Beach Residence, $$$ | Standard Garden View | 25-Jan-10 - 25 Apr-10 | 4000 | 2600 | N/A | |
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||



