- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Phi Phi Islands Leisure
Three Day / Two Night Tour Package
Tour Programme
| Day 1 |
Morning pick up at your Phuket hotel and transfer to the pier for the trip to Phi Phi Island. Sightseeing on board at Phi Phi Leh Island, exploring scenic beauty. Arrival at Long Beach, Phi Phi Don Island. |
| Day 2 |
Breakfast at your hotel. Day at leisure. |
| Day 3 |
Breakfast at hotel. Check out time 11.00 the Phuket boat departs from Phi Phi at 14:30. Arrive back in Phuket around 16.30 and transfer to your hotel. |
Accommodation - Prices |
| Hotel Name | Category | Period | Adult Rate | Booking | ||
| Single | Twin Sharing | Triple | ||||
| PP Palmtree Resort, $$$ | Pool Access | 01-Nov-09 - 19-Dec-09 | 8300 | 4700 | N/A | |
| 20-Dec-09 - 15-Jan-10 | 9900 | 5500 | N/A | |||
| 16-Jan-10 - 30-Apr-10 | 8300 | 4700 | N/A | |||
| 01-May-10 - 31-Oct-10 | 6500 | 3800 | N/A | |||
| Phi Phi Hotel, $$$ | Seaview Room | 01-Nov-09 - 19-Dec-09 | 6300 | 3700 | 3200 | |
| 20-Dec-09 - 15-Jan-10 | 7600 | 4400 | 3700 | |||
| 16-Jan-10 - 30-Apr-10 | 6300 | 3700 | 3200 | |||
| 01-May-10 - 31-Oct-10 | 4900 | 3000 | 2800 | |||
| Phi Phi Casita, $$$ The hotel will conduct renovation of walkway from 1 June until 31 October 2010, which may cause some noise to be occurred during the daily operational hours from 09:00 to 17:00. | Air-condition Bungalow | 01-Nov-09 - 19-Dec-09 | 4700 | 2900 | N/A | |
| 20-Dec-09 - 15-Jan-10 | 5900 | 3500 | N/A | |||
| 16-Jan-10 - 30-Apr-10 | 4700 | 2900 | N/A | |||
| 01-May-10 - 31-Oct-10 | 3500 | 2300 | N/A | |||
| PP Andaman Legacy Resort, $$$ The hotel will conduct renovation of swimming pool from 01-31 August 2010, but customers staying at the hotel can use at Phi Phi Villa swimming Pool. | A/C Bungalow | 01-Nov-09 - 20-Dec-09 | 5700 | 3400 | 3200 | |
| 21-Dec-09 - 10-Jan-10 | 6600 | 3900 | 3500 | |||
| 11-Jan-10 - 20-Apr-10 | 5700 | 3400 | 3200 | |||
| 21-Apr-10 - 31-Oct-10 | 4500 | 2800 | 2800 | |||
| Arayaburi Resort Phi Phi, $$$ | Araya Deluxe | 19-Nov-09 - 19-Dec-09 | 11200 | 6200 | 5100 | |
| 20-Dec-09 - 15-Jan-10 | 13600 | 7400 | 5900 | |||
| 16-Jan-10 - 20-Apr-10 | 11200 | 6200 | 5100 | |||
| 21-Apr-10 - 31-Oct-10 | 6400 | 3800 | 3500 | |||
| Mama Beach Residence, $$$ | Standard Garden View | 25-Jan-10 - 25 Apr-10 | 6900 | 4000 | N/A | |
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||



