Phi Phi Island Leisure |
Picture postcard perfect, with classic white sandy beaches, surrounded by impressive limestone cliffs and sunlit crystal water. The Phi Phi islands (Phi Phi Don and Phi Phi Ley) are part of a protected maritime park and present the ultimate in tropical islands.... Take a few days out, soak up the sun, go snorkelling, or simply enjoy the great outdoors in some of the most beautiful scenery in Asia! Includes:
|
![]() ![]() |
||||||||||
|
Details |
|
|
|||||||||
Accommodation - Prices |
| Hotel Name | Category | Period | Adult Rate | Booking | ||
| Single | Twin Sharing | Triple | ||||
| Bay View Resort, $$$ | Superior Villa | 21-Apr-09 - 31-Oct-09 | 5000 | 3000 | 2900 | |
| Phi Phi The Beach Resort, $$$ | Front Side Superior | 01-May-09 - 31-Oct-09 | 7100 | 4100 | 3700 | |
| PP Palmtree Resort, $$$ | Pool Access | 01-May-09 - 31-Oct-09 | 6500 | 3800 | N/A | |
| 01-Nov-09 - 19-Dec-09 | 8300 | 4700 | N/A | |||
| 20-Dec-09 - 15-Jan-10 | 9900 | 5500 | N/A | |||
| 16-Jan-10 - 30-Apr-10 | 8300 | 4700 | N/A | |||
| 01-May-10 - 31-Oct-10 | 6500 | 3800 | N/A | |||
| Phi Phi Banyan Villa, $$$ Closed for Renovation until further notice |
Banyan Wing | 01-May-09 - 31-Oct-09 | 4900 | 3000 | 2800 | |
| 01-Nov-09 - 19-Dec-09 | 7100 | 4100 | 3500 | |||
| 20-Dec-09 - 15-Jan-10 | 8400 | 4800 | 3900 | |||
| 16-Jan-10 - 30-Apr-10 | 7100 | 4100 | 3500 | |||
| 01-May-10 - 31-Oct-10 | 4900 | 3000 | 2800 | |||
| Phi Phi Hotel, $$$ | Seaview Room | 01-May-09 31-Oct-09 | 4900 | 3000 | 2800 | |
| 01-Nov-09 - 19-Dec-09 | 7100 | 4100 | 3500 | |||
| 20-Dec-09 - 15-Jan-10 | 8400 | 4800 | 3900 | |||
| 16-Jan-10 - 30-Apr-10 | 7100 | 4100 | 3500 | |||
| 01-May-10 - 31-Oct-10 | 4900 | 3000 | 2800 | |||
| Phi Phi Island Village, $$$$ | Superior Bungalow | 01-May-09 - 30-Sep-09 | 11650 | 6550 | 5450 | |
| 01-Oct-09 - 31-Oct-09 | 12650 | 7050 | 5750 | |||
| Phi Phi Casita, $$$ | Air-condition Bungalow | 01-May-09 - 31-Oct-09 | 3500 | 2300 | N/A | |
| 01-Nov-09 - 19-Dec-09 | 4700 | 2900 | N/A | |||
| 20-Dec-09 - 15-Jan-10 | 5900 | 3500 | N/A | |||
| 16-Jan-10 - 30-Apr-10 | 4700 | 2900 | N/A | |||
| 01-May-10 - 31-Oct-10 | 3500 | 2300 | N/A | |||
| Phi Phi Island Cabana, $$$ | Run Of House | 01-May-09 - 31-Oct-09 | 11200 | 6200 | 5100 | |
| Zeavola, $$$$$ | Village Suite | 01-Apr-09 - 31-Oct-09 | 25100 | 13100 | N/A | |
| PP Andaman Legacy Resort, $$$ | A/C Bungalow | 20-Apr-09 - 31-Oct-09 | 4000 | 2600 | 2600 | |
| 01-Nov-09 - 20-Dec-09 | 5700 | 3400 | 3200 | |||
| 21-Dec-09 - 10-Jan-10 | 6600 | 3900 | 3500 | |||
| 11-Jan-10 - 20-Apr-10 | 5700 | 3400 | 3200 | |||
| 21-Apr-10 - 31-Oct-10 | 4500 | 2800 | 2800 | |||
| Arayaburi Resort Phi Phi, $$$ | Araya Deluxe | 21-Apr-09 - 31-Oct-09 | 6400 | 3800 | 3500 | |
| Phi Phi Villa Resort, $$$ | Deluxe Bungalow | 01-May-09 - 31-Oct-09 | 5400 | 3300 | 3000 | |
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include
10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) |
||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||
Customizing your tourThe above is a typical tour. If it doesn't fit your requirements, do not hesitate to talk to us about your preferences. In most cases, we will be able to customize this tour or package to match your expectations. Please click here to tell us about your request... Other Packages
|
More Tours in Asia:
Thailand Tours: Bangkok Tours, Chiang Mai Tours, Pattaya Tours, Hua Hin Tours, Phuket Tours, Krabi Tours, Koh Samui Tours
Malaysia Tours: Kuala Lumpur Tour, Penang Tours, Langkawi Tours, China Tours: Beijing Tours, Shanghai ToursHong Kong Tours Mekong Tours : Vietnam Tours, Cambodia Tours, Yunnan Tours, Myanmar Tours, Laos Tours Other Asia Tours: Singapore Tours |





