- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Phuket Island Discovery
Four Day / Three Night Tour Package
Tour Programme
| Day 1 |
Pick up from the airport and transfer to your hotel. Overnight at the hotel of your choice. |
| Day 2 |
Morning - 4 in 1 Safari |
| Day 3 |
Breakfast at your hotel before departing on your full day trip to Phi Phi Island by Express boat. Go snorkelling in the coral gardens at Phi Phi Lei (equipment provided.) Eat a superb buffet lunch and go sightseeing by boat, before relaxing on Phi Phi's famous powdery white beaches. Return to the hotel. |
| Day 4 |
Sadly, time to depart to the airport by minibus. Have a good trip! |
| Note: |
The itinerary and timing above are approximate and may be modified without notice to fit the tide and local weather conditions. |
Accommodation - Prices |
| Hotel Name | Location | Category | Period | Adult Rate | ||
| Single | Twin Sharing | Triple | ||||
| Amari Coral Beach Resort, $$$$ | Patong | Superior | 01-Nov-09 - 25-Dec-09 | 22200 | 13700 | 12900 |
| 26-Dec-09 - 05-Jan-10 | 33400 | 19300 | 16600 | |||
| 06-Jan-10 - 15-Apr-10 | 26000 | 15600 | 14100 | |||
| 16-Apr-10 - 31-Oct-10 | 16600 | 10900 | 11000 | |||
| Centara Karon Resort, $$$$ | Karon | Superior Ocean View | 01-Nov-09 - 24-Dec-09 | 18200 | 11900 | N/A |
| 25-Dec-09 - 06-Jan-10 | 23800 | 14700 | N/A | |||
| 07-Jan-10 - 31-Mar-10 | 18200 | 11900 | N/A | |||
| 01-Apr-10 - 31-Oct-10 | 13200 | 9400 | N/A | |||
| Club Andaman Beach Resort, $$$$ | Patong | Andaman Room | 01-Nov-09 - 23-Dec-09 | 14400 | 10000 | 9000 |
| 24-Dec-09 - 04-Jan-10 | 27600 | 16600 | 13400 | |||
| 05-Jan-10 - 31-Mar-10 | 19200 | 12500 | 10600 | |||
| 01-Apr-10 - 31-Oct-10 | 10800 | 8000 | 7700 | |||
| Deevana Patong Resort, $$$ | Patong | Garden Wing Standard | 25 Dec 09 - 15-Jan-10 | 18400 | 11500 | 10000 |
| 16 Jan 10 - 13-Feb-10 | 15000 | 9800 | 8800 | |||
| 17 Feb 10 - 15-Apr-10 | 15000 | 9800 | 8800 | |||
| 16 Apr 10 - 31-Oct-10 | 11600 | 8000 | 7700 | |||
| Kata Palm Resort, $$$$ | Kata | Superior Pool View | 01 Dec 09 - 19-Dec-09 | 16600 | 10500 | 9700 |
| 20 Dec 09 - 20-Jan-10 | 19600 | 12000 | 10700 | |||
| 21 Jan 10 - 31-Mar-10 | 16600 | 10500 | 9700 | |||
| 01 Apr 09 - 31-Oct-09 | 11800 | 8200 | 7700 | |||
| The Royal Paradise Hotel, $$$ | Patong | Superior | 01 Nov 09 - 19-Dec-09 | 14400 | 10000 | 9400 |
| 20 Dec 09 - 15-Jan-10 | 18200 | 11900 | 10600 | |||
| 16 Jan 10 - 31-Mar-10 | 14400 | 10000 | 9400 | |||
| 01 Apr 10 - 31-Oct-10 | 10800 | 8000 | 8000 | |||
| Sugar Palm Resort, $$$ | Kata | Superior | 24-Dec-09 - 10-Jan-10 | 22200 | 13400 | 11500 |
| 11-Jan-10 - 31-Mar-10 | 15500 | 10000 | 9300 | |||
| 01-Apr-10 - 30-Apr-10 | 12400 | 8400 | 8200 | |||
| 01-May-10 - 31-Oct-10 | 10000 | 7300 | 7200 | |||
| Kamala Beach Hotel, $$$$ | Kamala | Deluxe Ground Terrace | 01-Nov-09 - 22-Dec-09 | 15500 | 10000 | 10000 |
| 23-Dec-09 - 10-Jan-10 | 21000 | 12800 | 11800 | |||
| 11-Jan-10 - 31-Mar-10 | 17800 | 11100 | 10700 | |||
| 01-Apr-10 - 31-Oct-10 | 12700 | 8600 | 9000 | |||
| Currency Converter | ||||||
| * Rates are per person, in Thai Baht and include 10% service charge and 7% VAT * The above prices do not include any Gala Dinner (where applicable) | ||||||
| All hotels are based on instant booking, if you would like to stay in hotels not listed please contact us | ||||||
