Phuket Golf Courses: Thailand’s southern provinces of Phuket and Phang Nga have long been the destinations of people looking for rest and relaxation.
Now, for those who enjoy the challenges of golfing, the two provinces offer world class courses set in stunning scenery, and, at very reasonable rates. Designed around the natural features of the landscape the courses offer spectacular, sometimes daunting, natural hazards and provide a challenge for golfers at every level.
Over the years, the Golf Clubs in Phang Nga and Phuket have attracted world ranking tournaments such as the Johnnie Walker Classic and a number of prestigious awards.
| Name of Golf course | Green Fee Only | Book Green Fee | Package (Green fee + caddy + roundtrip transfer) | Book Package | ||||
| Course rates | Discount rates | 1 pax | 2 pax | 3 pax | 4 pax up | |||
| Blue Canyon - Lakes Course | 4,000 | 3,500 | 5,100 | 4,500 | 4,450 | 4,300 | ||
| Blue Canyon - Canyon Course | 5,600 | 5,160 | 6,670 | 6,100 | 6,020 | 5,900 | ||
| Mission Hills Phuket Golf Club Resort & Spa *Promotion Price | 4,500 | 3,500 | 5,100 | 4,500 | 4,450 | 4,400 | ||
| Laguna Phuket Golf Club (Banyan Tree Golf Club) | 5,250 | 4,200 | 4,715 | 4,140 | 4,070 | 3,940 | ||
| Phuket Country Club | 3,500 | 2,990 | 4,320 | 3,700 | 3,660 | 3,550 | ||
| Loch Palm Golf Club | 4,400 | 3,960 | 5,050 | 4,480 | 4,380 | 4,260 | ||
| Red Mountain Golf Course | 5,700 | 5,130 | 7,070 | 6,490 | 6,420 | 6,290 | ||
| Phunaka Golf Course 9 Holes | 950 | 850 | 2,000 | 1,500 | 1,450 | 1,300 | ||
| Phunaka Golf Course 18 Holes | 1,600 | 1,450 | 2,650 | 2,200 | 2,050 | 1,950 | ||
| All prices in Thai Baht - Currency Converter Group Discount, please contact us | ||||||||
| Name of Golf course | Caddy Fee | Golf Cart | Club for rent |
| Blue Canyon - Lakes Course | 300 | 600 (1 golfer/1 cart) | 1,000/2,000 |
| Blue Canyon - Canyon Course | 300 | N/A | 1,000/2,000 |
| Mission Hills Phuket Golf Club Resort & Spa | 300 | Compulsory 700 | 1,000 |
| Laguna Phuket Golf Club | 300 | N/A | 900/2,200 |
| Phuket Country Club | 300 | N/A | 1,200/1,800 |
| Loch Palm Golf Club | 300 | 700/900 | 1,200/ 1,500 |
| Red Mountain Golf Course | 300 | Compulsory 700 | 1,500 |
|
|
|
|
|
|
Help us keep this website up-to-date by sending us your comments and suggestions. If your question is about a hotel please use this link - For TOUR questions and enquiries please use this link |
|
|
|
|

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!











