- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Blue Canyon Country Club Phuket
Phuket Golf Courses
Canyon Course - Green Fee/Package
| Name of Golf course | Green Fee Only | Book Green Fee | Package (Green fee + caddy + roundtrip transfer) | Book Package | ||||
| Course rates | Discount rates | 1 pax | 2 pax | 3 pax | 4 pax up | |||
| Blue Canyon - Canyon Course | 5,600 | 5,150 | 6,900 | 6,300 | 5,950 | 5,800 | ||
| Currency Converter | ||||||||
| • Above price is price per person in Thai Baht. • Every golfer must be accompanied by one caddie. Hiring of caddie(s) is compulsory. Each golfer of non-package reserved, could do the payment for his caddie at the pro-shop directly. • All fees include 7% VAT and 10% Service Tax and subject to change without notice. | ||||||||
Lake Course - Green Fee/Package
| Name of Golf course | Green Fee Only | Book Green Fee | Package (Green fee + caddy + roundtrip transfer) | Book Package | ||||
| Course rates | Discount rates | 1 pax | 2 pax | 3 pax | 4 pax up | |||
| Blue Canyon - Lakes Course | 4,000 | 3,300 | 4,300 | 3,590 | 3,400 | 3,250 | ||
| Currency Converter | ||||||||
| • Above price is price per person in Thai Baht. • Every golfer must be accompanied by one caddie. Hiring of caddie(s) is compulsory. Each golfer of non-package reserved, could do the payment for his caddie at the pro-shop directly. • All fees include 7% VAT and 10% Service Tax and subject to change without notice. | ||||||||
Equipment Hire/Caddy Fee
| Equipment Hire/ Caddy Fee | Price Per person |
| Set of clubs | Left or right handed 1000-2000 Baht |
| Shoes | 250 Baht |
| Umbrella | 125 Baht |
| Chair | 125 Baht |
| Caddy Fee | 300 Baht |
|
|
|
||
|
|||














