- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- India
- Philippines
- Maldives
- Seychelles
Blue Canyon Country Club Package
Phuket Golf Courses
Package Prices
| Description | Room types | Price Per Package | Book it |
| Stay, Spa and Play Package | |||
| 2 days/1 night with One (1) round • One round on Canyon Course (green fee only) + | Single Occupancy | 12,000 Baht | |
| Twin Occupancy (both golfers) | 17,000 Baht | ||
| Twin Occupancy (1 golfer + 1 non-golfer) | 17,000 Baht | ||
| 3 days/2 nights with Two (2) rounds • One round on Canyon Course + • One round on Lake Course (green fee only) | Single Occupancy | 17,000 Baht | |
| Twin Occupancy (both golfers) | 26,000 Baht | ||
| Twin Occupancy (1 golfer + 1 non-golfer) | 26,000 Baht | ||
| Currency Converter | |||
Package includes:• Accommodation in Garden View Room at Golfers Spa Lodge.• 1 sixty-minute massage of choice per golfer (except Canyon Royale) • 1 set meal per guest • For non-golfer in Twin Occupancy only: 1 two-hour spa session (2 two-hour spa sessions for 3 days package) • Return airport transfer between Phuket International Airport and Blue Canyon • Welcome drink & fruit basket • Daily breakfast Daily sunset cocktails • Complimentary freshly-ground coffee or choice of tea served all day at Executive Lounge • Complimentary pressing service - 2 pieces per room • Complimentary Wi-Fi internet access in Golfers Spa Lodge rooms and on Clubhouse premises • Complimentary use of computer and internet access at Executive Lounge • Complimentary use of gym, Jacuzzi, sauna, steam room and swimming pool | |||
| Thrill or Chill Package | |||
| 3 days/2 night • Choice of one of the following "Thrill or Chill" activities + | Single Occupancy | 16,000 Baht | |
| Twin Occupancy | 26,000 Baht | ||
| 4 days/3 nights • Choice of one of the following "Thrill or Chill" activities + | Single Occupancy | 24,000 Baht | |
| Twin Occupancy | 34,000 Baht | ||
Package includes:• Accommodation in Garden View Room at Golfers Spa Lodge. The above prices are effective 01 November 2009 to 31 October 2010 | |||
| Upgrades and Green Fees | Supplementary Rates |
| 1. For upgrades, the following rooms are bigger and have spectacular views of the Canyon Course and Phang Nga Bay: | |
| • Upgrade to Superior room. (SGLB & TWIN) • Upgrade to Deluxe room (SGLB & TWIN) • Upgrade to Lakes Suite (SGLB & TWIN) • Upgrade to Canyon Suite (SGLB & TWIN) | THB 1,000 per night THB 1,500 per night THB 2,200 per night THB 4,200 per night |
| 2. Additional room nights | |
| • for Single & Twin Occupancy in Standard room (including American Breakfast) | THB 4,000 per night |
| 3. Additional green fee | |
| • At the Canyon Course for 1 round 18-hole golf • At the Lakes Course for 1 round 18-hole golf | THB 4,500 per person THB 3,200 per person |
| 4. Extra Bed includes Breakfast for Child under 12 only | THB 1,500 per night |
| 5. One Caddie fee for 1 round 18-hole golf | THB 250 |
| 6. Buggy fee (on the Lakes Course only) | THB 600 per golfer per cart |
Equipment Hire/Caddy Fee
| Equipment Hire/ Caddy Fee | Price Per person |
| Set of clubs | Left or right handed 1000-2000 Baht |
| Shoes | 250 Baht |
| Umbrella | 125 Baht |
| Chair | 125 Baht |
| Caddy Fee | 250 Baht |






