Effective From 1 November 2007 - 31 December 2008
From To Dept. Arr. Price Booking
Phuket Phi Phi 7:45 8:45 4,999 Baht
8:30 9:15 4,999 Baht
13:00 13:45 4,999 Baht
15:00 15:45 4,999 Baht
Phi Phi Phuket 9:30 10:15 4,999 Baht
14:00 14:45 4,999 Baht
16:00 16:45 4,999 Baht
Phuket Lanta 7:45 9:30 7,999 Baht
Ao Nang 9:30 12:15 7,999 Baht
Lanta Phuket 10:45 14:45 7,999 Baht
Ao Nang 13:30 14:45 7,999 Baht
Phi Phi Lanta 9:15 9:30 4,999 Baht
Ao Nang 12:00 12:15 4,999 Baht
Krabi Airport 14:15 14:30 4,999 Baht
Lanta Phi Phi 10:45 11:00 4,999 Baht
Ao Nang 13:30 13:45 4,999 Baht
Krabi Airport 15:00 15:15 4,999 Baht
Currency Converter

Scenic Flights 2,999 THB (15 minutes on board)
Location Available for booking from Booking
Lanta 9:30 - 10:45
Ao Nang 12:15 - 13:30
Phi Phi 14.00 - 15.30
Currency Converter
Note:
- Schedule is subject to change without prior notice.
- All fares are quoted in Thai Baht inclusive of all taxes and VAT per person.
- Fares DO NOT include transfers.
- Charter price please contact us
- Infants under 2 years of age travel free. For children more than 2 years of age travel with full price.
- Please state clearly on the booking form: the flight time you wish to join.